Brown Lizard With Blue Spot Near Front Legs
A Guide to the Amphibians
and Reptiles of California
Western Fence Lizard - Sceloporus occidentalis
Northwestern Fence Lizard - Sceloporus occidentalis occidentalis
Baird and Girard, 1852Description | Taxonomy | Original Description | Scientific Name | Alternate Names | Similar Herps | References | Conservation Status
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Trinity County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Calaveras County | Adult female, Trinity County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male from Tule Lake, Siskiyou County | Adult female, Siskiyou County | Adult female, Siskiyou County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, El Dorado County | Adult male, Siskiyou County | Adult male, Siskiyou County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Humboldt County | Adult female, Solano County | Recent hatchling, August, Maury Island, King County, Washington © Steven Caldwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Butte County | Juvenile, Sierra County | Adult, Lake County © Gary Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Solano County | Adult, Sonoma County | Adult male, Tulare County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Merced County | Del Norte County, © Alan Barron | Adult female, Sutter County © Jackson Shedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Siskiyou mountains, Siskiyou County | Adult male, Sutter Buttes, Sutter County. © Jackson Shedd. Specimen courtesy of Eric Olson. | Adult male, Sutter County © Jackson Shedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark phase adult male, Del Norte County | Adult male, Trinity County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult, in dark phase before warming up, Humboldt County © Dylan Gross Sometimes fence lizards are very dark before they have warmed up in the sun. They can look like they're completely black at a distance. | Adult male, Sonoma County | Adult male, Butte County, defecating. | Juveniles, Stanislaus County © Joe Lovell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male, Stanislaus County © Joe Lovell | Adult female, Siskiyou County | Adult female, Siskiyou County | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This adult male intergrade or hybrid from Yosemite Valley in Mariposa County is extremely blue. © John Aylward, www.GreatOutdoorImages.com | Adult female, Siskiyou County | Two adult males squared off and showing each other their colors and bodies in a territorial dispute in Lake County. © Kathleen Scavone | This adult male Northwestern Fence Lizard and adult male Greater Brown Skink were photographed basking together in Placer County in late April | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult female, Stanislaus County © Joe Lovell | Western Fence Lizards have overlapping keeled scales with spines on them over much of their body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predation and Parasites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Juvenile fence lizards are preyed upon by many other animals, including the black widow spider. © Rory Doolin | Sean Kelly © shot this series of a California Striped Racer eating a male Great Basin Fence lizard in San Diego County. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
California Striped Racers eat mosly lizards. This one is swallowing a Western Fence Lizard while holding the front third of its body straight up off the ground. This racer usually hunts with its head in this elevated position. | Juvenile Pacific Gopher Snake eating a Western Fence Lizard © Daniel Harris | A California Striped Racer swallows a male Northwestern Fence Lizard in El Dorado County © Jim Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult male with ticks on the side of his head. In California, western black-legged ticks (deer ticks) are the primary carriers of Lyme disease. Very tiny nymphal deer ticks are more likely to carry the disease than adults. A protein in the blood of Western Fence Lizards kills the bacterium in these nymphal ticks when they attach themselves to a lizard and ingest the lizard's blood. This could explain why Lyme disease is less common in California than it is in some areas such as the Northeastern states, where it is epidemic. More Information | Sean Kelly found this juvenile Southwestern Speckled Rattlesnake eating a Great Basin Fence Lizard behind his garbage can one afternoon in San Diego County. © Sean Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, Mendocino County | Habitat, El Dorado County | Habitat, Calaveras County | Habitat, Shasta County | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, Smith River, Del Norte County | Habitat, lava beds, Siskiyou County | Habitat, Butte County | Habitat, Trinity County | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Habitat, Solono County | Habitat, Siskiyou County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A California Western Fence Lizard Travels to Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The lizard shown directly above was found in a freight container containing only metal boxes at the BMW plant in Dingolfing / Bavaria / Germany on Oct 17, 2006. The container was shipped from Stockton CA on Sep 14, 2006. The lizard survived a 33 day voyage without food and water. The container was placed most likely on the top deck of the vessel and hence cooled down considerably at night which explains the good condition of the animal upon arrival. Photos © Jochen Späth Many species of plants and animals have been introduced into areas of the planet where they did not naturally evolve. The journey of this lizard illustrates one way animals can spread around the globe: If the lizard was a gravid female who found conditions favorable to her survival once she arrived, laid her eggs, and eventually the offspring began reproducing, or if other lizards arrived at the same location and bred with her, then an established breeding population could develop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Videos of Northwestern Fence Lizards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A male Northwestern Fence Lizard defecates off the side of a Butte County fence, wipes himself off, then does a territorial push-up display. | I'm not going out of my way trying to film this behavior - I can only take what I get - so here we see another Northwestern Fence Lizard doing his business for the camera. It's like they're trying to tell me something. | These two videos show a Placer County Northwestern Fence Lizard appearing to taunt a garter snake (a Mountain Gartersnake is my guess, because it lacks red.) The lizard keeps moving down towards the snake but when the snake moves towards the lizard, apparently trying to catch it for dinner, the lizard runs up the wall away from the snake. © Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A male Northwestern Fence Lizard fights with a female in Placer County. © Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Videos of Other Subspecies of Western Fence Lizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Fence lizards run around a rocky area in the woods 8,000 ft. high in the Sierra Nevada mountains. | A Sierra Fence Lizard, or intergrade, runs around rocks in the forest up at 5,600 ft. in Tuolumne County. | A male fence lizard in Inyo County defensively showing his throat color and doing push-ups. | San Joaquin Fence Lizards on trees along a river in early spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A few fence lizards in Contra Costa County. | A male fence lizard on a tree in Alameda County. | Several juvenile fence lizards come out to bask in the sun on a cool and windy morning in early March. | Two Coast Range Fence Lizards, Sceloporus occidentalis bocourtii, are observed during the breeding season in early May in San Benito County. The first lizard, a female, has moved from her perch on a rock to a nearby rock in order to get away from the photographer. She begins a territorial push-up display when a male comes up the side of the rock and begins to pursue her. She arches her back and hops away in order to reject him. She may have already mated and is bearing eggs, or maybe he is not her type. He finally stops and does a push-up display, possibly to continue trying to entice her, or possibly to warn the photographer that this is his territory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A female fence lizard runs across a wall in Riverside County and encounters a male who pursues her. She rejects him and he runs to an open spot on top of the wall and does a push-up display. | Large, dark phase Great Basin Fence Lizards bask and eat ants off rocks in Inyo County. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conservation Status | ||
The following conservation status listings for this animal are taken from the October 2021 California "Special Animals List" and the October 2021 "State and Federally Listed Endangered and Threatened Animals of California" list, both of which are produced by multiple agencies and available here: https://www.wildlife.ca.gov/Data/CNDDB/Plants-and-Animals. You can check the link to see if there are more recent lists. If no status is listed here, the animal is not included on either list. This most likely indicates that there are no serious conservation concerns for the animal. To find out more about an animal's status you can go to the NatureServe and IUCN websites to check their rankings. This animal is not included on the Special Animals List, which indicates that there are no significant conservation concerns for it in California. | ||
Organization | Status Listing | Notes |
NatureServe Global Ranking | ||
NatureServe State Ranking | ||
U.S. Endangered Species Act (ESA) | None | |
California Endangered Species Act (CESA) | None | |
California Department of Fish and Wildlife | None | |
Bureau of Land Management | None | |
USDA Forest Service | None | |
IUCN | ||
|
Return to the Top
�©�2000 -
�Source: http://www.californiaherps.com/lizards/pages/s.o.occidentalis.html
0 Response to "Brown Lizard With Blue Spot Near Front Legs"
Post a Comment